This post is old news – Get fresh benchmarks at VPS Showdown (daily updates!)

in VPS Showdown

VPS Showdown – May 2024 – DigitalOcean vs. Linode vs. Vultr

I wasn't sure how this month was going to go in terms of the availability of Ubuntu 24.04 LTS with each provider. Fortunately, everybody is already supporting this fresh off the presses release. Even more fortunately, is that there was very little that needed to be fixed up in my scripts to support this latest LTS release.

As always, I've spun up 3 instances with each provider, all running Ubuntu 24.04 LTS. The results are averaged together where applicable. Enjoy!

Overview - DigitalOcean vs. Linode vs. Vultr

Version
Linux Distro Ubuntu 24.04 LTS
Kernel Version 6.8.0
MySQL Version 8.0.36
Redis Version 7.0.15
DigitalOcean Linode Vultr
Location New York 1 Newark, NJ New York (NJ)
Monthly Price $6/month $5/month $5/month
Hourly Price $0.009/hour $0.0075/hour $0.007/hour
RAM 1 GB 1 GB 1 GB
CPU 1 Core 1 Core 1 Core
Storage 25 GB 25 GB 25 GB
Storage Type SSD SSD SSD
Transfer 1 TB 1 TB 1 TB
Transfer Overage $0.01/GB $0.01/GB $0.01/GB
Backups $1.2/month $2/month $1/month

CPU Info

Model Name
DigitalOcean - All Instances DO-Regular
Linode - All Instances AMD EPYC 7713 64-Core Processor
Vultr - All Instances Intel Core Processor (Haswell, no TSX, IBRS)
DigitalOcean Linode Vultr
CPU MHz 2,494.14 2,000.00 2,400.00
Cache Size (KB) 4,096.00 512.00 16,384.00
BogoMips NaN 2,666.33 3,199.67

CPU

DigitalOcean Linode Vultr
Events per Second 936.72 3,473.19 850.11
Minimum (ms) 0.90 0.28 0.99
Average (ms) 1.07 0.29 1.18
Maximum (ms) 3.64 4.12 3.47

Memory

Read

DigitalOcean Linode Vultr
Ops per Second 4,268,163.95 5,481,022.88 4,333,088.31
Minimum (ms) 0.00 0.00 0.00
Average (ms) 0.00 0.00 0.00
Maximum (ms) 1.44 1.67 0.51

Write

DigitalOcean Linode Vultr
Ops per Second 4,184,620.59 5,494,021.52 4,400,069.68
Minimum (ms) 0.00 0.00 0.00
Average (ms) 0.00 0.00 0.00
Maximum (ms) 1.03 1.73 1.34

File I/O

DigitalOcean Linode Vultr
Reads per Second 1,330.22 2,622.64 2,223.21
Writes per Second 886.80 1,748.40 1,482.12
Fsyncs per Second 2,842.69 5,598.01 4,749.04
Minimum (ms) 0.00 0.00 0.00
Average (ms) 0.20 0.10 0.12
Maximum (ms) 23.85 3.30 6.72

MySQL

Read Only

DigitalOcean Linode Vultr
Transactions per Second 4,004.00 6,482.00 4,059.00
Queries per Second 64,064.00 103,712.00 64,944.00
Minimum (ms) 1.24 1.17 1.72
Average (ms) 2.52 1.54 2.46
Maximum (ms) 31.49 14.76 20.43

Write Only

DigitalOcean Linode Vultr
Transactions per Second 1,570.67 5,144.67 2,617.67
Queries per Second 9,424.00 30,868.00 15,706.00
Minimum (ms) 2.40 0.94 1.88
Average (ms) 6.64 1.95 3.84
Maximum (ms) 65.98 15.63 26.77

Read Write

DigitalOcean Linode Vultr
Transactions per Second 962.33 2,322.00 1,314.67
Queries per Second 19,246.67 46,440.00 26,293.33
Minimum (ms) 4.70 2.53 4.23
Average (ms) 10.73 4.31 7.62
Maximum (ms) 46.33 17.43 32.00

Redis

DigitalOcean Linode Vultr
PING_INLINE 37,100.14 47,763.28 34,126.62
PING_MBULK 38,611.23 48,774.29 35,689.25
SET 42,229.94 47,551.25 34,319.56
GET 45,300.99 47,593.83 35,469.96
INCR 45,383.15 47,402.31 34,629.96
LPUSH 44,016.73 46,247.65 32,859.42
RPUSH 43,219.83 47,006.02 35,801.87
LPOP 39,383.26 46,460.22 35,116.48
RPOP 44,027.12 46,630.73 34,352.27
SADD 46,513.10 47,423.35 33,611.26
HSET 45,432.44 46,772.74 34,611.42
SPOP 46,683.31 47,878.47 36,435.50
LRANGE_100 (first 100 elements) 25,350.54 31,733.05 23,333.70
LRANGE_300 (first 300 elements) 11,525.35 17,798.27 12,768.62
LRANGE_500 (first 500 elements) 7,252.90 12,356.53 8,894.73
LRANGE_600 (first 600 elements) 5,767.11 10,837.25 7,747.40
MSET (10 keys) 34,721.81 43,582.10 32,143.06

Conclusion

More of the same this month, with Linode (Akamai Connected Cloud), doing a really good job of staying ahead of the pack.

As I've mentioned in the past, I really do like to have an apples to apples comparison. This has grown harder and harder over the years, as each provider has done things in their own way.

Because of this, I'm starting to think that it's time to focus on the processor that each provider offers. Linode has since moved to AMD processors along the way, and both DigitalOcean and Vultr offer AMD options.

I'm going to try that out next month, as I'm thinking it will change the comparison quite a bit in terms of who will be on top.

If you have found these posts informative and helpful in searching for a new hosting provider, please consider using one of the links below when signing up: